| Management number | 223508950 | Release Date | 2026/05/09 | List Price | US$88.37 | Model Number | 223508950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795177063322 |
|---|---|
| ASIN | B0048FHJIE |
| Color | Silverbelly |
| Theme | Western |
| Pattern | Solid |
| Seasons | Autumn, Winter |
| Fit Type | Regular |
| character | Western |
| Brand Name | Stetson |
| Brim Width | 2.75 Inches |
| Style Name | 227231 |
| Unit Count | 1.00 Count |
| Fabric Type | Felt |
| Item Weight | 3.8 Pounds |
| Manufacturer | Stetson Hat Company |
| Style Number | SFOPRD-052661 Silver Belly |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Fur Felt |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15.4 x 14 x 7.3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SFOPRD-052661 Silver Belly |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor activities, work, fashionable western-style occasions |
| Ultraviolet Protection Factor | UPF 20 |
| Global Trade Identification Number | 00795177063322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form