| Management number | 215795802 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215795802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850045887070 |
|---|---|
| Flavor | Strawberry |
| Protein | 20 Grams |
| Diet Type | Keto |
| Item Form | Liquid |
| Specialty | Caffeine |
| Brand Name | Spylt |
| Unit Count | 132.0 Fluid Ounces |
| Item Volume | 11 Fluid Ounces |
| Item Weight | 9.71 Pounds |
| Part Number | Strawberry |
| Manufacturer | Spylt |
| Model Number | Strawberry |
| Liquid Volume | 11 Fluid Ounces |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Item Dimensions | 9.94 x 7.44 x 6.5 inches |
| Number of Items | 1 |
| Net Content Volume | 132 Fluid Ounces |
| Product Shelf Life | 12 Months |
| Item Package Weight | 4.41 Kilograms |
| Special Ingredients | Caffeine, Lactose Free Ultrafiltered Skim Milk |
| Allergen Information | Milk |
| Liquid Contents Description | Strawberry Milk |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00850045887070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form