| Management number | 223969918 | Release Date | 2026/05/09 | List Price | US$33.72 | Model Number | 223969918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716104000951 |
|---|---|
| ASIN | B0082B42GW |
| Size | 3.8" |
| Color | Black Handle - Stainless Steel Blade |
| Style | Stainless CombinationEdge |
| Blade Edge | Partially Serrated |
| Blade Type | CombinationEdge |
| Brand Name | Spyderco |
| Item Shape | folding |
| Model Name | Endura 4 |
| Unit Count | 1.0 Count |
| Blade Shape | Clip Point |
| Item Length | 8.78 Inches |
| Item Weight | 0.11 Grams |
| Part Number | C10PSBK |
| Reusability | Moderately Reusable |
| Blade Length | 3.75 Inches |
| Manufacturer | Spyderco |
| Model Number | C10PSBK |
| Power Source | Manual |
| Blade Material | Stainless Steel |
| Item Type Name | Lightweight Combination Edge Knife |
| Handle Material | Fiberglass Reinforced Nylon |
| Hand Orientation | both |
| Special Features | Lightweight |
| Included Components | Lock |
| Is Product Cordless | Yes |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping |
| Global Trade Identification Number | 04045011006821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form