| Management number | 218846961 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 218846961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WV LeisureMaster |
|---|---|
| Color | Purple |
| Frame Rate | 30, 60, 120 fps |
| Resolution | 1080 x 2340 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.82 Inches |
| Display Type | OLED |
| Manufacturer | WV LeisureMaster |
| Refresh Rate | 120 |
| Battery Power | 6800 |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 12.24 Hours |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 15.0 |
| Processor Series | Mediatek Dimensity 9000 |
| Wireless Provider | Unlocked for All Carriers |
| Battery Description | battery_type_c |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 12 Hours |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 372 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor Adventures |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 108 MP |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 12 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form