| Management number | 213608026 | Release Date | 2026/04/12 | List Price | US$14.60 | Model Number | 213608026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Brightness | 1600 Lumen |
| Efficiency | Higher |
| Light Type | LED |
| Model Name | B0BP9PG6S7 |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21661 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.29"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor Lighting, Lamp Lighting, Standard Lighting, Outdoor Lighting, Decorative Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form