| Management number | 222816056 | Release Date | 2026/05/09 | List Price | US$240.00 | Model Number | 222816056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FLQ42DLM |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | JLL Fitness |
| Model Name | Folding Auto-Incline Smart Treadmill |
| Folded Size | 32.3*26.8*60 inches |
| Item Weight | 112 Pounds |
| Display Size | 4.9 Inches |
| Manufacturer | JLL Fitness |
| Model Number | T110 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 9 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | Household Use |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2 Horsepower |
| Additional Features | Auto Incline, Cushioned Running Belt, Foldable, Water Bottle Holder, Wheeled |
| Frame Material Type | Alloy Steel |
| Included Components | Free APP (SunnyFit), Hardware Package, Lubricant, Safety Key, User Manual |
| Is Assembly Required | Yes |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Connectivity Technology | Bluetooth |
| Manufacturer Part Number | T110 |
| Item Dimensions D x W x H | 63"D x 26.8"W x 50.2"H |
| Maximum Incline Percentage | 15 |
| Recommended Uses For Product | Running |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form