| Management number | 220180305 | Release Date | 2026/05/03 | List Price | US$19.39 | Model Number | 220180305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Follow the path, wherever it may lead. The Maya Water Ready is a durable style that gives you the confidence to embrace adventure in all its forms. Whether you’re tackling a simple hike at home or heading on a tropical expedition on vacation, this style is equipped with everything you need to tread with purpose. Crafted from mesh and vegan unbuckle, the shoe has a natural breathability. Playful petal perforations trace embroidery stitches, creating the likeness of a winding vine — and alluding to the wandering adventures that await.
| UPC | 191609884426 |
|---|---|
| Brand | JBU by Jambu |
| Color | Light Grey/Stone Blue |
| Theme | Botanical, Classic, Outdoor Activities, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Maya Water Ready |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Maya Water Ready |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B4MAY19 |
| Occasion Type | Multioccasion |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | some |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | B4MAY19-968 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form