| Management number | 218826377 | Release Date | 2026/05/03 | List Price | US$103.60 | Model Number | 218826377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its brilliant and majestic sound signature, the Splendor II embodies the brand's philosophy of comfortable listening.Compare with the View Splendor , the generation is higher than the real voice parsing power, high frequency smooth a little, very high frequency extension a little better,and I think the appearance is better.
| UPC | 744585486643 |
|---|---|
| Color | Purple-blue hand-painted appearance |
| Theme | Music |
| Impedance | 18 Ohms |
| Model Name | Splendor II |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 125 dB |
| Control Type | Alexa |
| Manufacturer | INTUAURA VIEW |
| Model Number | INTUAURA View Splendor II |
| BuiltIn Media | Cable, Ear Cushions, Protective Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Retractable |
| Control Method | Voice |
| Earpiece Shape | rounded tips |
| Headphone Jack | 3.5 mm,4.4mm |
| Frequency Range | 20 Hz - 50,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment |
| Enclosure Material | Metal |
| Frequency Response | 50 KHz |
| Additional Features | Noise Cancellation |
| Wireless Technology | NO |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form