| Management number | 221289321 | Release Date | 2026/05/03 | List Price | US$12.58 | Model Number | 221289321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194661799424 |
|---|---|
| Color | Pewter |
| Pattern | Solid |
| Fit Type | Modern Fit |
| Cuff Type | No Cuff |
| Brand Name | Healing Hands |
| Model Name | Hh752 |
| Neck Style | stand-up collar |
| Style Name | Shirttail Hem | Side Vents |
| Unit Count | 1 Count |
| collartype | Stand-Up Collar with Zipper |
| Fabric Type | 67% Polyester 23% Rayon 6% Spandex 4% Lyocell |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Rayon, Spandex, Lyocell |
| Collection Name | HH Quest |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Welt Pocket with Patch Pocket |
| Apparel Closure Type | Partial Zip Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form