| Management number | 223801494 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223801494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DPP9YHZ1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Slim Fit |
| Brand Name | GINGTTO |
| Model Name | Disco Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Chino |
| Waist Size | 36 Inches |
| Fabric Type | 75.8% Viscose,20.6% Polyester,3.6% Elastane |
| Inseam Length | 32 Inches |
| Material Type | Leather |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper and Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form