| Management number | 220979729 | Release Date | 2026/05/03 | List Price | US$111.60 | Model Number | 220979729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880647675201 |
|---|---|
| Size | Headrest |
| Color | Black |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | FCD |
| Unit Count | 1 Count |
| Form Factor | Upholstered |
| Item Weight | 35 Pounds |
| Finish Types | Nylon |
| Manufacturer | FCD |
| Model Number | FCD |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Nylon |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Aluminum |
| Included Components | Caster, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form