| Management number | 223566257 | Release Date | 2026/05/09 | List Price | US$21.43 | Model Number | 223566257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its on-trend lug sole and total comfort credentials, modern smart/casual loafer Clarks Calla Ease is crafted for back to work and beyond. Its contemporary chunky profile is still light as a cloud, thanks to a super-flexible EVA sole and the softest cushioning. - Premium dark olive suede upper - Ultimate Comfort 5mm PU foam footbed delivers lasting cushioning - Soft textile sock and upper lining - Lightweight EVA lug sole with TR welt, and cut-outs to maximise flexibility - Heel height: 50mm
| UPC | 889002539752 |
|---|---|
| ASIN | B09PF8M7HQ |
| Brand | Clarks |
| Color | Black Leather |
| Theme | casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Calla Ease |
| Strap Type | slip_on |
| Style Name | Calla Ease |
| Unit Count | 1.00 Count |
| Closure Type | Zipper |
| Manufacturer | Clarks |
| Style Number | 26167686 |
| Occasion Type | casual,work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer Flat |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Leather, Polyurethane |
| Platform Height | 50 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Polyurethane Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26167686 |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form