| Management number | 222535838 | Release Date | 2026/05/04 | List Price | US$39.20 | Model Number | 222535838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198754097619 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | BYLT |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | Nylon-Spandex |
| Has Pockets | Yes |
| Material Type | Nylon-Spandex |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold, Tumble dry low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form